1 2
Item # |
Size |
Hexagon Size (Across Flats) |
Hexagon Size (Thickness) |
Material |
Finish |
---|---|---|---|---|---|
MS 51968-1 | N/A 1/4-28 | N/A 7/16 in | N/A 7/32 in | N/A Steel | N/A Cadmium II |
MS 51968-2 | N/A 1/4-28 | N/A 7/16 in | N/A 7/32 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-3 | N/A 1/4-28 | N/A 7/16 in | N/A 7/32 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-4 | N/A 5/16-24 | N/A 1/2 in | N/A 17/64 in | N/A Steel | N/A Cadmium II |
MS 51968-5 | N/A 5/16-24 | N/A 1/2 in | N/A 17/64 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-6 | N/A 5/16-24 | N/A 1/2 in | N/A 17/64 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-7 | N/A 3/8-24 | N/A 9/16 in | N/A 21/64 in | N/A Steel | N/A Cadmium II |
MS 51968-8 | N/A 3/8-24 | N/A 9/16 in | N/A 21/64 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-9 | N/A 3/8-24 | N/A 9/16 in | N/A 21/64 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-10 | N/A 7/16-20 | N/A 11/16 in | N/A 3/8 in | N/A Steel | N/A Cadmium II |
MS 51968-11 | N/A 7/16-20 | N/A 11/16 in | N/A 3/8 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-12 | N/A 7/16-20 | N/A 11/16 in | N/A 3/8 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-13 | N/A 1/2-20 | N/A 3/4 in | N/A 7/16 in | N/A Steel | N/A Cadmium II |
MS 51968-14 | N/A 1/2-20 | N/A 3/4 in | N/A 7/16 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-15 | N/A 1/2-20 | N/A 3/4 in | N/A 7/16 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-16 | N/A 9/16-18 | N/A 7/8 in | N/A 31/64 in | N/A Steel | N/A Cadmium II |
MS 51968-17 | N/A 9/16-18 | N/A 7/8 in | N/A 31/64 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-18 | N/A 9/16-18 | N/A 7/8 in | N/A 31/64 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-19 | N/A 5/8-18 | N/A 15/16 in | N/A 35/64 in | N/A Steel | N/A Cadmium II |
MS 51968-20 | N/A 5/8-18 | N/A 15/16 in | N/A 35/64 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-21 | N/A 5/8-18 | N/A 15/16 in | N/A 35/64 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-22 | N/A 3/4-16 | N/A 1-1/8 in | N/A 41/64 in | N/A Steel | N/A Cadmium II |
MS 51968-23 | N/A 3/4-16 | N/A 1-1/8 in | N/A 41/64 in | N/A Steel - Grade 5 | N/A Cadmium II |
MS 51968-24 | N/A 3/4-16 | N/A 1-1/8 in | N/A 41/64 in | N/A Steel - Grade 8 | N/A Cadmium II |
MS 51968-25 | N/A 7/8-14 | N/A 1-5/16 in | N/A 3/4 in | N/A Steel | N/A Cadmium II |
1 2